| Team | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Grocers | 14 | 10 | 4 | 714 | ||||
| Regent | 13 | 9 | 4 | 692 | .5 | |||
| Legion | 14 | 8 | 5 | 1 | 607 | 1.5 | ||
| Meats | 14 | 6 | 8 | 429 | 4 | |||
| Buntain | 13 | 4 | 9 | 308 | 5.5 | |||
| Amherst | 14 | 3 | 10 | 1 | 250 | 6.5 |
Community Little League Baseball
| Team | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Grocers | 14 | 10 | 4 | 714 | ||||
| Regent | 13 | 9 | 4 | 692 | .5 | |||
| Legion | 14 | 8 | 5 | 1 | 607 | 1.5 | ||
| Meats | 14 | 6 | 8 | 429 | 4 | |||
| Buntain | 13 | 4 | 9 | 308 | 5.5 | |||
| Amherst | 14 | 3 | 10 | 1 | 250 | 6.5 |

Weather forecast by WP Wunderground & Denver Snow Service