Minor A Sr. Standings
| team | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Citifund Capital | 9 | 7 | 1 | 1 | 100 | 73 | 0.833 | 0 |
| Schmidt Bros | 10 | 5 | 4 | 1 | 110 | 116 | 0.550 | 2.5 |
| CIBC WoodGundy | 9 | 4 | 4 | 1 | 89 | 96 | 0.500 | 2.5 |
| Cool Air Rentals | 9 | 4 | 5 | 0 | 92 | 95 | 0.444 | 3.75 |
| Richmond Go-Karts | 9 | 1 | 7 | 1 | 94 | 105 | 0.175 | 6 |
Minor A Jr Standings
| Teams | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Dunbar Insurance | 10 | 8 | 2 | 0 | 83 | 59 | 0.80 | 0 |
| Dunbar Cycles | 9 | 5 | 3 | 1 | 68 | 62 | 0.61 | 1.75 |
| Tigers | 9 | 5 | 4 | 0 | 77 | 72 | 0.56 | 2.5 |
| GH Street | 10 | 3 | 6 | 1 | 74 | 96 | 0.35 | 4.25 |
| Dunbar Hardwoods | 10 | 2 | 8 | 0 | 63 | 76 | 0.20 | 6 |

