Minor A Sr. Standings
| team | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Cool Air Rentals | 10 | 6 | 4 | 0 | 89 | 77 | 0.6000 | |
| CIBC Wood Gundy | 10 | 5 | 4 | 1 | 89 | 71 | 0.5500 | |
| Citifund Capital | 10 | 5 | 4 | 1 | 87 | 85 | 0.5500 | |
| Schmidt Bros. Plumbing | 10 | 5 | 5 | 0 | 95 | 85 | 0.5000 | |
| Richmond Go-Karts | 10 | 5 | 5 | 0 | 101 | 109 | 0.5000 | |
| McDermott`s Body Shop | 10 | 3 | 7 | 0 | 63 | 97 | 0.3333 |
Minor A Jr Standings
| Teams | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Dunbar Insurance | 12 | 11 | 0 | 1 | 105 | 54 | 0.96 | - |
| GH Street Development | 12 | 5 | 6 | 1 | 110 | 110 | 0.46 | 6 |
| Dunbar Cycles | 11 | 3 | 6 | 2 | 88 | 110 | 0.36 | 6.75 |
| Dunbar Vacuums | 11 | 2 | 9 | 0 | 72 | 101 | 0.18 | 9.25 |

