Minor A Sr. Standings
| team | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Citifund Capital | 7 | 5 | 1 | 1 | 88 | 59 | 0.79 | |
| Dunbar Insurance | 8 | 4 | 3 | 1 | 98 | 81 | 0.56 | |
| CIBC WoodGundy | 9 | 4 | 5 | 78 | 77 | 0.44 | ||
| Richmond Go-Karts | 7 | 3 | 4 | 65 | 65 | 0.43 | ||
| Cool Air Rentals | 7 | 2 | 5 | 54 | 101 | 0.29 |
Minor A Jr Standings
| Teams | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Dunbar Vacuums | 9 | 7 | 2 | 0 | 63 | 54 | 0.7778 | |
| McDermott' Body Shop | 9 | 5 | 3 | 1 | 49 | 39 | 0.6111 | 1.25 |
| GH Street | 9 | 4 | 4 | 1 | 57 | 63 | 0.5000 | 2.25 |
| Schmidt Bros. Plumbing | 8 | 2 | 4 | 2 | 45 | 37 | 0.2500 | 3.5 |
| Dunbar Cycles | 9 | 2 | 7 | 0 | 50 | 71 | 0.2222 | 5 |
Field Space schedule sign-up below.

