| Team | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Janet Thom`s Dentistry | 11 | 11 | 0 | 0 | 76 | 26 | 1.000 | 0 |
| Dunbar Lumber | 11 | 10 | 1 | 0 | 98 | 32 | 0.909 | 1 |
| Prostock | 11 | 7 | 4 | 0 | 67 | 69 | 0.600 | 4 |
| Cabello Salon & Spa | 11 | 6 | 4 | 1 | 80 | 81 | 0.591 | 4.5 |
| Dunbar Hardwoods | 11 | 6 | 5 | 0 | 79 | 56 | 0.545 | 5 |
| Dan Russell Sportstalk | 11 | 6 | 5 | 0 | 67 | 59 | 0.545 | 5 |
| Earth, Wind & Fire | 11 | 5 | 6 | 0 | 54 | 69 | 0.455 | 6 |
| MarketPlace IGA | 11 | 4 | 5 | 2 | 64 | 77 | 0.455 | 6 |
| Tapestry Wesbrook Village UBC | 11 | 3 | 7 | 1 | 41 | 66 | 0.318 | 7.5 |
| Kerr Brothers Painting | 11 | 3 | 8 | 0 | 54 | 78 | 0.273 | 8 |
| The Heights Market | 11 | 2 | 9 | 0 | 47 | 83 | 0.182 | 9 |
| UBC Bookstore | 11 | 1 | 10 | 0 | 39 | 75 | 0.091 | 10 |
Minor B Standings
FINAL STANDINGS - updated June 5th

