| Team | GP | W | L | T | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| Janet Thom`s Dentistry | 6 | 5 | 1 | 0 | 64 | 25 | 0.833 | 0.0 |
| Kerr Brothers Painting | 6 | 4 | 1 | 1 | 46 | 48 | 0.750 | 0.5 |
| Dunbar Hardwoods | 5 | 3 | 1 | 1 | 46 | 30 | 0.700 | 1.0 |
| UBC Bookstore | 6 | 4 | 2 | 0 | 55 | 44 | 0.667 | 1.0 |
| The Heights Market | 5 | 3 | 2 | 0 | 46 | 48 | 0.600 | 1.5 |
| MarketPlace IGA | 6 | 3 | 3 | 0 | 52 | 41 | 0.500 | 2.0 |
| Tapestry Wesbrook Village UBC | 6 | 2 | 4 | 0 | 40 | 50 | 0.333 | 3.0 |
| Earth, Wind & Fire | 5 | 1 | 4 | 0 | 24 | 41 | 0.200 | 3.5 |
| Cabello Salon & Spa | 5 | 1 | 4 | 0 | 27 | 45 | 0.167 | 3.5 |
| Dunbar Lumber | 6 | 1 | 5 | 0 | 21 | 49 | 0.167 | 4.0 |
Minor B Standings
STANDINGS - updated end of day May 10th

